OUR FLEET
- Home Page
- Our Fleet
INFORMATION SUMMARY
TOTAL DWT (M.T.)
3,895,340
AVERAGE YEAR OF BUILD
2014
TANKERS
VLCC
| VESSEL | DWT | GRT | BUILT | BUILDERS | FLAG |
|---|---|---|---|---|---|
| AQUILA | 319,330 | 159,341 | 2012 | DSME, S. KOREA | GREECE |
| AMANTEA | 319,319 | 158,970 | 2012 | DSME, S. KOREA | GREECE |
| ASCONA | 299,323 | 151,371 | 2017 | HYUNDAI, S. KOREA | GREECE |
| AROSA | 299,999 | 159,176 | 2019 | HYUNDAI, S. KOREA | GREECE |
| ARAGONA | 299,998 | 151,395 | 2021 | HYUNDAI, S. KOREA | GREECE |
TANKERS
AFRAMAX
| VESSEL | DWT | GRT | BUILT | BUILDERS | FLAG |
|---|---|---|---|---|---|
| SERIANA | 109,991 | 57,997 | 57,997 | 2015 | MALTA |
| STELLATA | 109,991 | 57,997 | 57,997 | 2016 | MALTA |
| SUVRETTA | 109,250 | 62,856 | 62,856 | 2008 | GREECE |
| STRESA | 109,950 | 59,991 | 59,991 | 2022 | MALTA |
| SIENA | 109,999 | 62,427 | 62,427 | 2019 | GREECE |
| SANTHIA | 109,950 | 59,991 | 59,991 | 2024 | GREECE |
BULKERS
CAPESIZE
| VESSEL | DWT | GRT | BUILT | BUILDERS | FLAG |
|---|---|---|---|---|---|
| ARIADNE | 180,010 | 94,008 | 2009 | DSME, S. KOREA | GREECE |
| DIONE | 180,132 | 94,008 | 2009 | DSME, S. KOREA | GREECE |
| IANTHE | 180,018 | 94,008 | 2009 | DSME, S. KOREA | GREECE |
| KATE | 176,405 | 91,374 | 2011 | SWS, P.R.C. | MARSHALL ISL. |
| NYMPHE | 180,017 | 94,008 | 2009 | DSME, S. KOREA | GREECE |
| SAVINA | 176,382 | 91,374 | 2011 | SWS, P.R.C. | MARSHALL ISL. |
BULKERS
KAMSARMAX
| VESSEL | DWT | GRT | BUILT | BUILDERS | FLAG |
|---|---|---|---|---|---|
| OKEANIS | 82,600 | 44,600 | 2022 | CHENGXI, SHIPYARD, PRC | MARSHALL ISL. |
| APOLLONIS | 82,600 | 44,600 | 2022 | CHENGXI, SHIPYARD, PRC | MARSHALL ISL. |
| ALEXANDRA | 81,870 | 43,041 | 2017 | TSUNEISHI, PHILIPPINES | GREECE |
| ATALANTA | 82,094 | 43,024 | 2010 | TSUNEISHI, P.R.C. | GREECE |
| CHLOE | 81,625 | 44,450 | 2010 | NAMURA, JAPAN | MARSHALL ISL. |
| DAPHNE | 81,835 | 43,607 | 2016 | TSUNEISHI, P.R.C. | MARSHALL ISL. |
| DIAMANTINA | 82,139 | 43,024 | 2016 | TSUNEISHI, P.R.C. | GREECE |
| PENELOPE I | 81,835 | 43,400 | 2010 | TSUNEISHI, P.R.C. | MARSHALL ISL. |
| MARINA I | 81,014 | 43,229 | 2015 | JMU, Japan | MARSHALL ISL. |
